<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Your 20 Percent Activities?</title>
	<atom:link href="http://successprofessor.ca/2010/01/27/what-are-your-20-percent-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://successprofessor.ca/2010/01/27/what-are-your-20-percent-activities/</link>
	<description>Teaching success principles for your life and business.</description>
	<lastBuildDate>Thu, 25 Nov 2010 05:51:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Success Professor</title>
		<link>http://successprofessor.ca/2010/01/27/what-are-your-20-percent-activities/comment-page-1/#comment-15668</link>
		<dc:creator>The Success Professor</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://successprofessor.ca/?p=1005#comment-15668</guid>
		<description>Steve.  Thanks for bringing up Covey&#039;s concept.  I really like his four quadrants.  I&#039;ve never thought of combining the two concepts... thanks for the idea.</description>
		<content:encoded><![CDATA[<p>Steve.  Thanks for bringing up Covey&#8217;s concept.  I really like his four quadrants.  I&#8217;ve never thought of combining the two concepts&#8230; thanks for the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitaly N.</title>
		<link>http://successprofessor.ca/2010/01/27/what-are-your-20-percent-activities/comment-page-1/#comment-15523</link>
		<dc:creator>Vitaly N.</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://successprofessor.ca/?p=1005#comment-15523</guid>
		<description>Great post!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve-Personal Success Factors</title>
		<link>http://successprofessor.ca/2010/01/27/what-are-your-20-percent-activities/comment-page-1/#comment-15461</link>
		<dc:creator>Steve-Personal Success Factors</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://successprofessor.ca/?p=1005#comment-15461</guid>
		<description>Something I also like, which is a bit of a different twist, is the Quadrant II rule from Steven Covey.  I think it dovetails with this concept: 80% of your effectiveness comes from making sure that you spend most of your time in activities that are important, but not necessarily urgent.  This means that you are spending the bulk of your time communicating and building trust in key relationships; planning and goal setting; and sorting through your to do list to make sure that you are not wasting your time on the least important activities, no matter how &#039;fun&#039; or &#039;urgent&#039; they may seem.</description>
		<content:encoded><![CDATA[<p>Something I also like, which is a bit of a different twist, is the Quadrant II rule from Steven Covey.  I think it dovetails with this concept: 80% of your effectiveness comes from making sure that you spend most of your time in activities that are important, but not necessarily urgent.  This means that you are spending the bulk of your time communicating and building trust in key relationships; planning and goal setting; and sorting through your to do list to make sure that you are not wasting your time on the least important activities, no matter how &#8216;fun&#8217; or &#8216;urgent&#8217; they may seem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

